<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jazz your Lifes</title>
	<atom:link href="http://www.fundacionferrersalat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fundacionferrersalat.com</link>
	<description>www.fundacionferrersalat.com</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:10:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Research: Jazz and the Brain</title>
		<link>http://www.fundacionferrersalat.com/research-jazz-and-the-brain/</link>
		<comments>http://www.fundacionferrersalat.com/research-jazz-and-the-brain/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:28:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[areas of the brain]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[brain at work]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Conservatory]]></category>
		<category><![CDATA[conservatory of music]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[cortex]]></category>
		<category><![CDATA[Creation]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[Different]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[door]]></category>
		<category><![CDATA[dorsolateral]]></category>
		<category><![CDATA[dorsolateral prefrontal cortex]]></category>
		<category><![CDATA[elevate]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[fMRI]]></category>
		<category><![CDATA[functional magnetic resonance]]></category>
		<category><![CDATA[functional magnetic resonance imaging]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health scientists]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[Hopkins]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[improvisation]]></category>
		<category><![CDATA[improvising jazz]]></category>
		<category><![CDATA[inactivity]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[inhibition]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[Instrument]]></category>
		<category><![CDATA[Interpreting]]></category>
		<category><![CDATA[jazz]]></category>
		<category><![CDATA[jazz improvisation]]></category>
		<category><![CDATA[jazz instrument]]></category>
		<category><![CDATA[jazz musicians]]></category>
		<category><![CDATA[jazz saxophonist]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[john hopkins university]]></category>
		<category><![CDATA[Johns]]></category>
		<category><![CDATA[johns hopkins hospital]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[KEY]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[Laying]]></category>
		<category><![CDATA[lecturer]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[magnetic resonance imaging]]></category>
		<category><![CDATA[medial]]></category>
		<category><![CDATA[Melodies]]></category>
		<category><![CDATA[melody]]></category>
		<category><![CDATA[Memorized]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[midst]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[music perception]]></category>
		<category><![CDATA[musical]]></category>
		<category><![CDATA[musician]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[noisy]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Peabody]]></category>
		<category><![CDATA[peabody conservatory of music]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[piano]]></category>
		<category><![CDATA[PLoS]]></category>
		<category><![CDATA[plos one]]></category>
		<category><![CDATA[prefrontal]]></category>
		<category><![CDATA[Realtiy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resonance]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[saxophonist]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[specialist]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[university lecturer]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.fundacionferrersalat.com/?p=33</guid>
		<description><![CDATA[Jazz Improvisation Transports the Human Brain to a Different Realtiy
New research by John Hopkins University and National Institute of Health scientists found that the brains of improvising jazz musicians operate in a fundamentally different way than those of musicians playing a memorized, composed melody. .
The study was under the direction of Charles Limb, a hearing [...]]]></description>
			<content:encoded><![CDATA[<p>Jazz Improvisation Transports the Human Brain to a Different Realtiy<br />
New research by John Hopkins University and National Institute of Health scientists found that the brains of improvising jazz musicians operate in a fundamentally different way than those of musicians playing a memorized, composed melody. .<br />
The study was under the direction of Charles Limb, a hearing specialist at Johns Hopkins Hospital and teacher at the University, lecturer on the neuroscience of music and music perception at Peabody Conservatory of Music, is also a jazz saxophonist.<br />
Jazz and the Brain Research Methods<br />
Designing effective equipment for watching the brain at work is difficult. Limb and Allen Braun, who co-authored the paper published in the journal PLoS One, used functional magnetic resonance imaging (fMRI) to look into their subject brains. The device emits a strong magnetic field, which creates images based on the movement of blood through the brain. Interpreting the images is based on the idea that blood flows in larger amounts to active areas of the brain.<br />
A Jazz Instrument that would Work inside a Scanner<br />
The researchers created a keyboard with no magnetic parts that could be linked to a computer outside the scanner. It plays like a piano, but when someone presses a key, it actually sends a signal to a computer, which then sends a sound sample from a real piano into a set of headphones worn by the musician in the scanner.<span id="more-33"></span><br />
The musicians had to play inside the machine, where conditions are noisy and very tight. Laying on their backs during the scans, the musicians had to elevate their knees and place the keyboard on their thighs.<br />
Jazz versus Memorized Melodies<br />
While playing a musical scale or memorized memory, the part of the brain called the dorsolateral prefrontal cortex was active, an area that is typically linked to self-monitoring activities and motor control.<br />
When the subjects improvised, this part of the brain slowed down markedly, which was accompanied by a dramatic increase in activity in an area called the medial prefrontal cortex. This part of the brain is instrumental to self-initiated thoughts and creative behavior. The researchers had expected an increase in activity in the area associated with creativity but were surprised at the inactivity of the self-monitoring area.<br />
Jazz and Creativity in the Brain<br />
Jazz improvisation has shown that the part of the brain that governs self-censoring and inhibition shuts down and the part linked to creative behavior becomes rambunctiously active. Even though the physical motions are the same, even though the rhythms may be the same, even though it is still music, the musical apparently thinks in a different way.<br />
The research may spawn more studies about the nature of creativity and open the door for examining other artist in the midst of creation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundacionferrersalat.com/research-jazz-and-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live at Carnegie Hall</title>
		<link>http://www.fundacionferrersalat.com/live-at-carnegie-hall/</link>
		<comments>http://www.fundacionferrersalat.com/live-at-carnegie-hall/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:26:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[actor]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[Beside]]></category>
		<category><![CDATA[Bird]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[bridges of madison]]></category>
		<category><![CDATA[bridges of madison county]]></category>
		<category><![CDATA[Carnegie]]></category>
		<category><![CDATA[carnegie hall]]></category>
		<category><![CDATA[carnegie hall jazz band]]></category>
		<category><![CDATA[clint eastwood]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[concert images]]></category>
		<category><![CDATA[contribution]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[Dirty]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[eastwood fans]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[first time ever i saw your face]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[Hall]]></category>
		<category><![CDATA[hall jazz band]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Honkytonk]]></category>
		<category><![CDATA[Hour]]></category>
		<category><![CDATA[Hunter]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[jazz]]></category>
		<category><![CDATA[jazz concert]]></category>
		<category><![CDATA[jazz music]]></category>
		<category><![CDATA[kharkov]]></category>
		<category><![CDATA[kharkov apartments]]></category>
		<category><![CDATA[Kyle]]></category>
		<category><![CDATA[kyle eastwood]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[piano]]></category>
		<category><![CDATA[pictures of musicians]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[play misty for me]]></category>
		<category><![CDATA[plays one]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[quartet]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[roberta flack]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[Saw]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[son]]></category>
		<category><![CDATA[son kyle]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[sultry]]></category>
		<category><![CDATA[swingy]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[top jazz musicians]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Ugly]]></category>
		<category><![CDATA[Unforgiven]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[white hunter black heart]]></category>

		<guid isPermaLink="false">http://www.fundacionferrersalat.com/?p=31</guid>
		<description><![CDATA[Clint Eastwood and Jazz Go Hand in Hand
Jazz &#8211; that true American form of music that can be sultry, soulful, swingy, or smooth. Clint Eastwood – director and star of films like Dirty Harry and The Good, The Bad, And The Ugly. Add the two together and you get Eastwood After Hours.
Jazz Concert for Clint [...]]]></description>
			<content:encoded><![CDATA[<p>Clint Eastwood and Jazz Go Hand in Hand<br />
Jazz &#8211; that true American form of music that can be sultry, soulful, swingy, or smooth. Clint Eastwood – director and star of films like Dirty Harry and The Good, The Bad, And The Ugly. Add the two together and you get Eastwood After Hours.<br />
Jazz Concert for Clint Eastwood<br />
Eastwood After Hours is a jazz concert recorded live at Carnegie Hall, celebrating the actor and his contribution to the jazz music industry. This is a disk both jazz and Eastwood fans will enjoy listening to as well as watching.<br />
There are over twenty-five songs performed by some of the top jazz musicians in the country and the Carnegie Hall Jazz Band. Most of the songs are from Eastwood’s movies, including Play Misty for Me, Honkytonk Man, Unforgiven, The Bridges of Madison County, White Hunter, Black Heart, Bird, and more. Because of his love of the music, Eastwood purposely includes a lot of jazz in his films. How about the training, I guess he practice it on his apartment, how about you? you could start it with <a href="http://euro-helper.com/ru/kak-snyat-deshevuyu-kvartiru-na-evro-2012" target="_blank">kharkov apartments for rent</a>.</p>
<p>Using Jazz in Eastwood Movies<br />
During much of the concert images from the films as well as pictures of musicians past and present are shown on the screen. Between songs Mr. Eastwood explains a little about his love of jazz and recounts stories like the time he heard Roberta Flack singing “The First Time Ever I Saw Your Face.” He instantly knew he wanted that song in the movie Play Misty for Me, so he contacted the record company and made a deal.<br />
<span id="more-31"></span><br />
Mr. Eastwood also reminisces about the bands and musicians of the 1940’s and how much jazz has influenced his life. Beside the concert, an additional feature on the DVD is called “Eastwood After Dark” which explains some of what went into putting the concert together, and includes interviews with some of the musicians and Mr. Eastwood. His son Kyle plays one selection in the concert (with the Kyle Eastwood Quartet) and tells how his parents exposed him to jazz at a very young age.<br />
Eastwood’s Love of Jazz<br />
Clint Eastwood does come onstage at the end of the concert to play a piano selection and tell the audience, “I love jazz!” Jazz was born in America, and Eastwood says the “coming generation has to learn to appreciate this great American art form.”<br />
There is a lot of music packed into the 1 Hour 46 minute disk. The concert was recorded October 1996. Jazz is one form of music, like classical, country, and rock. There are those that like it and those that don’t. Eastwood once asked in a film, “Do you feel lucky?” Music fans of jazz will feel very lucky to have this DVD. There is also a CD of the music from the concert.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundacionferrersalat.com/live-at-carnegie-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jazz&#8230;.</title>
		<link>http://www.fundacionferrersalat.com/jazz/</link>
		<comments>http://www.fundacionferrersalat.com/jazz/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:24:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[American Jazz]]></category>
		<category><![CDATA[African]]></category>
		<category><![CDATA[american slavery]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[bebop]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Blues]]></category>
		<category><![CDATA[blues scale]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[CDEFGABC]]></category>
		<category><![CDATA[CEG]]></category>
		<category><![CDATA[characteristic]]></category>
		<category><![CDATA[chord]]></category>
		<category><![CDATA[composer]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[converge]]></category>
		<category><![CDATA[count]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[Dixieland]]></category>
		<category><![CDATA[drudgery]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[emphasis]]></category>
		<category><![CDATA[enhancement]]></category>
		<category><![CDATA[Entertainer]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[foundational]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[genre]]></category>
		<category><![CDATA[guess]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[half tone]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[history of jazz]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[improvisation]]></category>
		<category><![CDATA[instance]]></category>
		<category><![CDATA[jazz]]></category>
		<category><![CDATA[jazz genre]]></category>
		<category><![CDATA[jazz jazz]]></category>
		<category><![CDATA[KEY]]></category>
		<category><![CDATA[key of c major]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[line history]]></category>
		<category><![CDATA[Makes]]></category>
		<category><![CDATA[marvin hamlisch]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[melodic line]]></category>
		<category><![CDATA[melody]]></category>
		<category><![CDATA[melody line]]></category>
		<category><![CDATA[misery]]></category>
		<category><![CDATA[modern jazz]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[musical]]></category>
		<category><![CDATA[musical phrase]]></category>
		<category><![CDATA[musical pieces]]></category>
		<category><![CDATA[musical score]]></category>
		<category><![CDATA[musician]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[phrase]]></category>
		<category><![CDATA[phrasing]]></category>
		<category><![CDATA[pianist]]></category>
		<category><![CDATA[pianist composer]]></category>
		<category><![CDATA[piece]]></category>
		<category><![CDATA[plantation]]></category>
		<category><![CDATA[playing]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[progression]]></category>
		<category><![CDATA[rag]]></category>
		<category><![CDATA[ragtime]]></category>
		<category><![CDATA[regime]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[response element]]></category>
		<category><![CDATA[root]]></category>
		<category><![CDATA[Sad]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[seventh tones]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[slavery]]></category>
		<category><![CDATA[soloist]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[spiritual]]></category>
		<category><![CDATA[spontaneous improvisation]]></category>
		<category><![CDATA[Starring]]></category>
		<category><![CDATA[Sting]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[syncopation]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[two elements]]></category>
		<category><![CDATA[Unique]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.fundacionferrersalat.com/?p=29</guid>
		<description><![CDATA[What Makes Jazz, Jazz? Defining the Jazz Genre of Music
Also known as, &#8220;America&#8217;s classical music&#8221; characteristics of jazz include the following:
•	Strong beats or rhythms (often syncopated);
•	Sad tones or blue notes;
•	A swing element (playing of triplets);
•	A call and response element (a musical phrase is echoed by different instruments or human voice);
•	Frequent use of syncopation;
•	Unique, individualized style [...]]]></description>
			<content:encoded><![CDATA[<p>What Makes Jazz, Jazz? Defining the Jazz Genre of Music<br />
Also known as, &#8220;America&#8217;s classical music&#8221; characteristics of jazz include the following:<br />
•	Strong beats or rhythms (often syncopated);<br />
•	Sad tones or blue notes;<br />
•	A swing element (playing of triplets);<br />
•	A call and response element (a musical phrase is echoed by different instruments or human voice);<br />
•	Frequent use of syncopation;<br />
•	Unique, individualized style of the musicians; and,<br />
•	Major emphasis upon spontaneous improvisation (using the harmonies of a composition then creating a spontaneous melody line).<br />
History of Jazz<br />
Where the actual name of jazz came from is anyone&#8217;s guess.<br />
But first, work and misery produced the call and response element known to jazz from the plantation fields of southern American slavery. A leader during a work regime might call out a melodic line to be answered by the workers.<br />
Additionally, the African-American spiritual was another root to the jazz genre. The drudgery of the plantation fields and all of the misery experienced by a people once considered less than human was captured in these musical pieces. Thus, these two elements began the foundation that jazz was built upon.<span id="more-29"></span><br />
Ragtime<br />
Then emerged ragtime (highly syncopated) and the blues, two more foundational blocks to modern jazz. Scott Joplin (1867-1917), pianist/composer, famous for his rags which comprised not only the African-American elements but some European enhancement from Irish gigs, German waltzes, and French quadrilles.<br />
His rag, The Entertainer, adapted by Marvin Hamlisch, provided the foundation for the musical score to the movie, The Sting, 1973 (Starring Robert Redford and Paul Newman).<br />
The Blues &#8211; Blue Scale<br />
The blues scale converts a major scale, for instance in the key of C Major, CDEFGABC, the E would become Eb, the G would become Gb and the B would become Bb, thus the third, fifth and seventh tones are lowered by what is called a half-step or a half-tone. These lowered tones produce the &#8220;blue&#8221; sound characteristic of musical pieces known as the &#8220;Blues&#8221;. Blues music not only uses the blue notes, but is generally 12 bars long in a 4/4 count.<br />
Additional foundational jazz style blocks include, Dixieland, Big Band (swing), Bebop and Free Jazz.<br />
What is Syncopation?<br />
Music has beats. When there are four beats in a measure (like four quarters to a whole), there are strong and weak beats. For the measure containing four beats, the first and the third beats are the strongest.<br />
Then there are the half beats in between the whole beats. For instance, if counting the beats, one would count: one and two and three and four and. When the weaker beats (two and four) are emphasized, or, the note is played or held over on the &#8220;and&#8221; of the beat, there is syncopation.<br />
What is Improvisation?<br />
Musical compositions are written using harmonic progressions. Given the specific scale used, a chord is built from the root note. For instance, using C Major again, C is the first note. A chord can be built from that note which would include, CEG and B. Doing the same for each note of the C Major scale and then placing them in an harmonic progression, a new, spontaneous melody line can be created. This takes practice. The more practice, the easier it becomes.<br />
Improvisation refreshes musical compositions that may be quite old. This technique keeps the piece new and vibrant as well as distinguishes the soloist who performs it.<br />
Improvisation is not magical. The well practiced/trained jazz musician is hearing the chord progressions/musical phrasing and melody in his/her head. There&#8217;s a great deal of skill involved.<br />
In America, where so many cultures converge, the tentacles of music exist, binding us all together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundacionferrersalat.com/jazz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California: Summer Jazz Series</title>
		<link>http://www.fundacionferrersalat.com/california-summer-jazz-series/</link>
		<comments>http://www.fundacionferrersalat.com/california-summer-jazz-series/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:21:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[American Jazz]]></category>
		<category><![CDATA[Abair]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[amphitheater]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[Bobby]]></category>
		<category><![CDATA[bobby caldwell]]></category>
		<category><![CDATA[brenda russell]]></category>
		<category><![CDATA[Caldwell]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Deep]]></category>
		<category><![CDATA[Dinner]]></category>
		<category><![CDATA[ensemble]]></category>
		<category><![CDATA[Euge]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[event management company]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Fitz]]></category>
		<category><![CDATA[Fitzgerald]]></category>
		<category><![CDATA[Fourplay]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[genre]]></category>
		<category><![CDATA[gerald albright]]></category>
		<category><![CDATA[groove]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Guitars]]></category>
		<category><![CDATA[guitars and saxes]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Hyatt]]></category>
		<category><![CDATA[hyatt regency newport]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[involvement]]></category>
		<category><![CDATA[Jackiem]]></category>
		<category><![CDATA[jazz]]></category>
		<category><![CDATA[jazz festivals]]></category>
		<category><![CDATA[jazz musicians]]></category>
		<category><![CDATA[jeff golub]]></category>
		<category><![CDATA[jeff kashiwa]]></category>
		<category><![CDATA[Jessy]]></category>
		<category><![CDATA[Joyner]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[keb mo]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[max weinberg]]></category>
		<category><![CDATA[mecca]]></category>
		<category><![CDATA[Mindi]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[newport beach california]]></category>
		<category><![CDATA[newport beach summer]]></category>
		<category><![CDATA[newport jazz festival]]></category>
		<category><![CDATA[newport rhode island]]></category>
		<category><![CDATA[nick colionne]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[Oct]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[Pack]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Producer]]></category>
		<category><![CDATA[Promoter]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[Regency]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Rippingtons]]></category>
		<category><![CDATA[sax]]></category>
		<category><![CDATA[Saxes]]></category>
		<category><![CDATA[Scheduled]]></category>
		<category><![CDATA[Sept]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[sonance]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[steve tyrell]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[summer jazz series]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[wendy jayne]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.fundacionferrersalat.com/?p=27</guid>
		<description><![CDATA[Jazz is an American style of music. It began in America’s Deep South and has spread throughout the country. Jazz festivals and concerts are now part of American culture and pop culture. In the film High Society, the Newport (Rhode Island) Jazz festival was part of the story. The Newport Jazz Festival began in 1954. [...]]]></description>
			<content:encoded><![CDATA[<p>Jazz is an American style of music. It began in America’s Deep South and has spread throughout the country. Jazz festivals and concerts are now part of American culture and pop culture. In the film High Society, the Newport (Rhode Island) Jazz festival was part of the story. The Newport Jazz Festival began in 1954. In the years since the Newport Jazz Festival began, Jazz has worked its way across the country from Newport, Rhode Island to Newport Beach, California.<br />
The 2010 Newport Beach Summer Jazz Series<br />
“With an ensemble of top musicians in the genre for the 2010 series, this year’s outstanding group of performers showcase a range of jazz sonance from traditional to contemporary and smooth jazz, to R&#038;B and big band,” said Event Producer and Promoter Jim “Fitz” Fitzgerald of Wendy Jayne Productions, Inc. “Our vision this year – as the new event management company – is to enhance the popular series with expanded talent, increase outreach to the public, heighten community involvement and sponsorships, and give an overall polished identity to grow the series for years to come,” explained Fitzgerald in a press release to publicize the event.<span id="more-27"></span><br />
Every Friday night from June 25 through October 1, 2010, a variety of jazz musicians will be at the Hyatt Regency Newport Beach to entertain audiences. There is a special show scheduled for July 4th as well.<br />
The Summer Jazz Series will take place at the outdoor amphitheater at the Hyatt Regency Newport Beach<br />
The Scheduled Talent for 2010<br />
